Eligibility & Age Criteria
Review official age criteria requirements and academic prerequisites for seamless student admission enrollment processes.
Structured Cut-offs
Age limits are carefully calculated to align fully with national educational milestone frameworks.
Streamlined Verification
Ensures peer groups map seamlessly across cognitive, behavioral, and motor development stages.
Admission Support
Have custom scenarios or board transfers? Reach out to our dedicated admissions helpline desk.
| Class | Born Between | Age Between |
|---|---|---|
| NURSERY | 01-04-2021 – 31-03-2022 | 3-4 Years |
| LKG | 01-04-2020 – 31-03-2021 | 4-5 Years |
| UKG | 01-04-2019 – 31-03-2020 | 5-6 Years |
| CLASS I | 01-04-2018 – 31-03-2019 | 6-7 Years |
| CLASS II | 01-04-2017 – 31-03-2018 | 7-8 Years |
| CLASS III | 01-04-2016 – 31-03-2017 | 8-9 Years |
| CLASS IV | 01-04-2015 – 31-03-2016 | 9-10 Years |
| CLASS V | 01-04-2014 – 31-03-2015 | 10-11 Years |
| CLASS VI | 01-04-2013 – 31-03-2014 | 11-12 Years |
| CLASS VII | 01-04-2012 – 31-03-2013 | 12-13 Years |
| CLASS VIII | 01-04-2011 – 31-03-2012 | 13-14 Years |
| CLASS IX | 01-04-2010 – 31-03-2011 | 14-15 Years |
| CLASS X | 01-04-2009 – 31-03-2010 | 15-16 Years |
| CLASS XI | 01-04-2008 – 31-03-2009 | 16-17 Years |
| CLASS XII | 01-04-2007 – 31-03-2008 | 17-18 Years |
Please Note: The standard timelines defined above serve as standard benchmark layouts. Final structural allocation remains subject to verified certificate validation metrics handled directly during the onboarding review stages.
Admissions Open 2027-28
Ready to take the next step? Begin your application today.
Connect with our admissions office to learn more about the registration structure, schedule a comprehensive campus tour, and verify real-time class seat availability.

