Fee Structure
Comprehensive schedule outlining admission forms, one-time enrollment charges, monthly composite tuition fees, and complete hostel installment breakdowns for the 2027-28 session.
Day School Registration & Onboarding
ADMISSION FORM
₹ 1,000/-
Payable upon physical or digital registration form collection.
ADMISSION FEE
₹ 40,000/-
Standard one-time non-refundable institutional enrollment fee.
ADMINISTRATIVE CHARGES
₹ 15,000/-
Covers standard systemic onboarding - Only for Class XI
Day School Fee Structure
Comprehensive schedule for standard local school track participants.
| Grade | Session Charges | Monthly Fees | Annual Composite Fees | Tuition Fee |
|---|---|---|---|---|
| NURSERY | ₹ 18,000/- | ₹ 3,700/- | ₹ 62,400/- | ₹ 900/- |
| KG 1 | ₹ 18,000/- | ₹ 3,700/- | ₹ 62,400/- | ₹ 900/- |
| KG 2 | ₹ 18,000/- | ₹ 3,700/- | ₹ 62,400/- | ₹ 900/- |
| Grade 1 | ₹ 20,000/- | ₹ 4,100/- | ₹ 69,200/- | ₹ 900/- |
| Grade II | ₹ 20,000/- | ₹ 4,100/- | ₹ 69,200/- | ₹ 900/- |
| Grade III | ₹ 21,000/- | ₹ 4,100/- | ₹ 70,200/- | ₹ 1100/- |
| Grade IV | ₹ 21,000/- | ₹ 4,100/- | ₹ 70,200/- | ₹ 1100/- |
| Grade V | ₹ 21,000/- | ₹ 4,100/- | ₹ 70,200/- | ₹ 1100/- |
| Grade VI | ₹ 23,000/- | ₹ 4,500/- | ₹ 77,000/- | ₹ 1100/- |
| Grade VII | ₹ 23,000/- | ₹ 4,500/- | ₹ 77,000/- | ₹ 1100/- |
| Grade VIII | ₹ 23,000/- | ₹ 4,500/- | ₹ 77,000/- | ₹ 1100/- |
| Grade IX | ₹ 25,000/- | ₹ 4,700/- | ₹ 81,400/- | ₹ 1200/- |
| Grade X | ₹ 25,000/- | ₹ 4,700/- | ₹ 81,400/- | ₹ 1200/- |
| Grade XI (Science) | ₹ 25,000/- | ₹ 4,750/- | ₹ 82,000/- | ₹ 1200/- |
| Grade XI (Commerce) | ₹ 25,000/- | ₹ 4,600/- | ₹ 80,200/- | ₹ 1200/- |
| Grade XI (Humanities) | ₹ 25,000/- | ₹ 4,600/- | ₹ 80,200/- | ₹ 1200/- |
| Grade XII (Science) | ₹ 25,000/- | ₹ 4,750/- | ₹ 82,000/- | ₹ 1200/- |
| Grade XII (Commerce) | ₹ 25,000/- | ₹ 4,600/- | ₹ 82,000/- | ₹ 1200/- |
| Grade XII (Humanities) | ₹ 25,000/- | ₹ 4,600/- | ₹ 82,000/- | ₹ 1200/- |
FEE POLICY (Day Scholars)
- The session charges to be paid latest by 18th March 2026.
- Monthly Fee, Transport Fee & Tiffin Charges to be paid monthly latest by 10th of the month to avoid late charges. Fee for the month of March 2027 to be paid by 10th February 2027.
- If 10th of a month is a holiday, last date of payment is 9th at school counter or bank. Online payment can still be made by 10th of every month to avoid late fine.
- A rebate of 5% on monthly fee will be offered on payment of fee for the entire session before the beginning of the academic session, i.e., 18th March 2026.
- A late fine of Rs.20/- per day will be charged for delay in monthly fee.
- A late fine of Rs.20/- per day will be charged for the delay in transportation fee if availed.
- A late fine of Rs.400/- will be charged per month for delay in payment of Session charge.
- Transport registration charges of Rs.2500/- is applicable at the time of registration for transportation service. Not applicable if already registered during the previous years.
- Any fee once paid is under no circumstances refundable.
- No cheque payment will be accepted.
- Parents are encouraged to sign up for auto debit facility for their convenience.
- we accept fee payment through:
- Auto-debit facility through JODO app.
- School App: https://giskgp.nexterp.in/School code: giskgp
Hostel Fee Structure for Session – (2026-2027)
Comprehensive installment schedules across all boarding options.
New Students (Classes 4-8)
| INSTALLMENT | ADMISSION FEE | CAUTION DEPOSIT | SCHOOL FEE | IMPREST | TOTAL | DUE DATE |
|---|---|---|---|---|---|---|
| 1st Installment | ₹ 40,000/- | - | ₹ 1,00,000/- | ₹ 10,000/- | ₹ 1,50,000/- | 18th March 2026 |
| 2nd Installment | - | ₹ 10,000/- | ₹ 1,00,000/- | ₹ 10,000/- | ₹ 1,20,000/- | 18th June 2026 |
| 3rd Installment | - | ₹ 10,000/- | ₹ 50,000/- | ₹ 10,000/- | ₹ 70,000/- | 18th September 2026 |
| 4th Installment | - | - | ₹ 25,000/- | - | ₹ 25,000/- | 18th December 2026 |
| Total | ₹ 40,000/- | ₹ 20,000/- | ₹ 2,75,000/- | ₹ 30,000/- | ₹ 3,65,000/- |
New Students (Classes 9-12)
| INSTALLMENT | ADMISSION FEE | CAUTION DEPOSIT | SCHOOL FEE | IMPREST | TOTAL | DUE DATE |
|---|---|---|---|---|---|---|
| 1st Installment | ₹ 40,000/- | - | ₹ 1,00,000/- | ₹ 10,000/- | ₹ 1,50,000/- | 18th March 2026 |
| 2nd Installment | - | ₹ 10,000/- | ₹ 1,00,000/- | ₹ 10,000/- | ₹ 1,20,000/- | 10th June 2026 |
| 3rd Installment | - | ₹ 10,000/- | ₹ 75,000/- | ₹ 10,000/- | ₹ 95,000/- | 10th September 2026 |
| 4th Installment | - | - | ₹ 25,000/- | - | ₹ 25,000/- | 10th December 2026 |
| Total | ₹ 40,000/- | ₹ 20,000/- | ₹ 3,00,000/- | ₹ 30,000/- | ₹ 3,90,000/- |
Existing Students (Classes 4-8)
| INSTALLMENT | SCHOOL FEE | IMPREST | TOTAL | DUE DATE |
|---|---|---|---|---|
| 1st Installment | ₹ 1,00,000/- | ₹ 10,000/- | ₹ 1,10,000/- | 18th March 2026 |
| 2nd Installment | ₹ 1,00,000/- | ₹ 10,000/- | ₹ 1,10,000/- | 10th June 2026 |
| 3rd Installment | ₹ 50,000/- | ₹ 10,000/- | ₹ 60,000/- | 10th September 2026 |
| 4th Installment | ₹ 25,000/- | - | ₹ 25,000/- | 10th December 2026 |
| Total | ₹ 2,75,000/- | ₹ 30,000/- | ₹ 3,05,000/- |
Existing Students (Classes 9-12)
| INSTALLMENT | SCHOOL FEE | IMPREST | TOTAL | DUE DATE |
|---|---|---|---|---|
| 1st Installment | ₹ 1,00,000/- | ₹ 10,000/- | ₹ 1,10,000/- | 18th March 2026 |
| 2nd Installment | ₹ 1,00,000/- | ₹ 10,000/- | ₹ 1,10,000/- | 10th June 2026 |
| 3rd Installment | ₹ 75,000/- | ₹ 10,000/- | ₹ 85,000/- | 10th September 2026 |
| 4th Installment | ₹ 25,000/- | - | ₹ 25,000/- | 10th December 2026 |
| Total | ₹ 3,00,000/- | ₹ 30,000/- | ₹ 3,30,000/- |
FEE POLICY (Term Boarding & Weekly Boarding)
- Imprest Balance to be recharged at the beginning of the session or when it falls below ₹5,000/-, whichever comes earlier.
- A late fine of 2% per month will be charged for payments beyond the stipulated dates.
- Imprest expenses will be charged/refunded as per actual basis. Any short/ excess Imprest expenses incurred by students, will be refunded/ demanded as per requirement.
- Fee once paid is under no circumstances refundable.
- No cheque payment will be accepted.
- Parents are encouraged to sign up for auto debit facility for their convenience.
- Easy financing facility will be offered to parents through our partners for the convenience of parents.
- we accept fee payment through:
- Auto-debit facility through JODO app.
- School App: https://giskgp.nexterp.in/School code: giskgp
ADMISSION POLICY FOR SESSION (2026-2027)
- First 100 admissions will have an early bird discount of Rs.20,000/- on admission fee.
- Sibling discount of Rs.10,000/- on admission fee.
- Corporate Discount of Rs.10,000/- to Tata Steel, Tata Bearings, Tata Hitachi, Rashmi Cement, Rashmi Metaliks, Bengal Energy, Aditya Birla Paint, Indian Air Force, Indian Army and Supreme Industries.
- In Grade 11 based on class 10 board exam (Ist evaluation only)
- Top 20 students with grade above 95% to get scholarship of 75% in tuition fee and admission fee.
- Top 20 students with grade above 90% to get scholarship of 50% in tuition fee and admission fee.
- Top 10 students above 90% opting for ISP will get scholarship of 50% in tuition fee and admission fee.
- Total 50 students to get scholarship.
- This will be on first come first serve basis.
- Students winning medals (1st, 2nd or 3rd) in state Level sports competitions to getting 50% scholarship in admission fee and tuition fee.
- Students winning medals (1st, 2nd or 3rd) in National Level sports competitions to getting 100% scholarship in admission fee and tuition fee.
- Hostel admission:
- Admission Sequence : (1-10) Discount : 75%
- Admission Sequence : (11-20) Discount : 50%
Admissions Open 2027-28
Ready to take the next step? Begin your application today.
Connect with our admissions office to learn more about the registration structure, schedule a comprehensive campus tour, and verify real-time class seat availability. All calculations map identically to the source reference .

